
Upper Moreland Township
117 Park Avenue
Willow Grove, PA19090-3215
Phone: (215) 659-3100
Email: Township Receptionist
Phone: (215) 659-3100 x1052
Email: Finance Officer
Phone: (215) 659-3100 x1045
Email: Business Tax Officer
Visit the Upper Moreland Township Calendar. Read about the upcoming events in Upper Moreland Township at our Online Calendar!
View the Upper Moreland Township Maps. These visual aids can be an essential tool for every resident and visitor.
View Upper Moreland Township's Codes. Browse or search the Online code book!
Let us know what you think. We want to know how we can improve our website so it may become a better tool for you.
| Expenditures | Receipts | Balance | |
|---|---|---|---|
| General Fund | |||
| General Fund | 2,199,981.70 | 1,308,022.33 | 5,155,203.03 |
| Treasurers Fund | 100.00 | ||
| Police Department | 100.00 | ||
| Highway Fund | 75.00 | ||
| Secretary Fund | 150.00 | ||
| Finance Department | 500.00 | ||
| TOTAL | 5,156,128.03 | ||
| Other Funds | |||
| Escrow Fund | 547,384.71 | 12,188.00 | 767,263.28 |
| Debt Fund | 1,708.17 | 60,167.97 | 894,344.41 |
| P.L.G.I.T. Accounts | |||
| U.M. Twp. General Fund | 536,289.19 | 182,379.12 | 3,147,077.89 |
| Road/Bridge Project - Welsh Rd. | -0- | 3.75 | 116,020.17 |
| Capital Reserve for Equip. | 31,189.50 | 11.33 | 340,616.10 |
| Fire Truck Fund | -0- | 3.28 | 101,643.50 |
| Liquid Fuels Fund | 15,634.79 | 36,220.91 | 574,024.53 |
| Bond 2008 Series | 962.16 | 33.60 | 278,258.96 |
NOTE: This monthly Treasurer's Report is a summary of receipts and expenditures only. Interest earned for the month and other miscellaneous transfers are not shown. A complete Financial Statement is prepared and available for public review in the Township's Finance Office.
Joseph J. Olszak
TREASURER, TAX COLLECTOR
2000-2010, Upper Moreland Township. All rights reserved.